Description
Africa is the world's second largest and second-most populous continent after Asia. At about 30.3 million km² including adjacent islands, it covers 20% of Earth's land area and 6% of its total surface area. With 1.4 billion people as of 2021, it accounts for about 18% of the world's human population.
ITINERARY
Day | Date | Time | Activity | Port of Call | Country |
---|---|---|---|---|---|
Sat | 11/16/2024 | 07:00 PM | DEPART | LISBON | PORTUGAL |
Sun | 11/17/2024 | 12:00 AM | CRUISE | (none) | (none) |
Mon | 11/18/2024 | 07:00 AM | ARRIVE-DOCK | CASABLANCA | MOROCCO |
Mon | 11/18/2024 | 04:00 PM | DEPART | CASABLANCA | MOROCCO |
Tue | 11/19/2024 | 08:00 AM | ARRIVE-DOCK | AGADIR | MOROCCO |
Tue | 11/19/2024 | 05:00 PM | DEPART | AGADIR | MOROCCO |
Wed | 11/20/2024 | 07:00 AM | ARRIVE-DOCK | ARRECIFE | SPAIN |
Wed | 11/20/2024 | 05:00 PM | DEPART | ARRECIFE | SPAIN |
Thu | 11/21/2024 | 07:00 AM | ARRIVE-DOCK | SANTA CRUZ DE TENERIFE | SPAIN |
Thu | 11/21/2024 | 05:00 PM | DEPART | SANTA CRUZ DE TENERIFE | SPAIN |
Fri | 11/22/2024 | 12:00 AM | CRUISE | (none) | (none) |
Sat | 11/23/2024 | 12:00 AM | CRUISE | (none) | (none) |
Sun | 11/24/2024 | 08:00 AM | ARRIVE-DOCK | DAKAR | SENEGAL |
Sun | 11/24/2024 | 05:00 PM | DEPART | DAKAR | SENEGAL |
Mon | 11/25/2024 | 07:00 AM | ARRIVE-DOCK | BANJUL | GAMBIA |
Mon | 11/25/2024 | 02:00 PM | DEPART | BANJUL | GAMBIA |
Tue | 11/26/2024 | 12:00 AM | CRUISE | (none) | (none) |
Wed | 11/27/2024 | 12:00 AM | CRUISE | (none) | (none) |
Thu | 11/28/2024 | 07:00 AM | ARRIVE-DOCK | ABIDJAN | COTE D'IVOIRE |
Thu | 11/28/2024 | 04:00 PM | DEPART | ABIDJAN | COTE D'IVOIRE |
Fri | 11/29/2024 | 12:00 AM | CRUISE | (none) | (none) |
Sat | 11/30/2024 | 10:00 AM | ARRIVE-TENDER | SAO TOME | SAO TOME AND PRINCIPE |
Sat | 11/30/2024 | 05:00 PM | DEPART | SAO TOME | SAO TOME AND PRINCIPE |
Sun | 12/01/2024 | 12:00 AM | CRUISE | (none) | (none) |
Mon | 12/02/2024 | 07:00 AM | ARRIVE-DOCK | LUANDA | ANGOLA |
Mon | 12/02/2024 | 05:00 PM | DEPART | LUANDA | ANGOLA |
Tue | 12/03/2024 | 12:00 AM | CRUISE | (none) | (none) |
Wed | 12/04/2024 | 12:00 AM | CRUISE | (none) | (none) |
Thu | 12/05/2024 | 07:00 AM | ARRIVE-DOCK | WALVIS BAY | NAMIBIA |
Thu | 12/05/2024 | 02:00 PM | DEPART | WALVIS BAY | NAMIBIA |
Fri | 12/06/2024 | 12:00 AM | CRUISE | (none) | (none) |
Sat | 12/07/2024 | 08:00 AM | ARRIVE-DOCK | CAPE TOWN | SOUTH AFRICA |
SHIP
Norwegian Sky is a Sun-class cruise ship owned and operated by Norwegian Cruise Line. She was originally ordered by Costa Cruises as Costa Olympia from the Bremer Vulkan shipyard in Germany
Places