Description
San Francisco, officially the City and County of San Francisco, is the commercial, financial, and cultural center of Northern California. The city proper is the fourth most populous city in California, with 808,437 residents, and the 17th most populous city in the United States as of 2022.
ITINERARY
Departure | Date | Day | Arrival | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Los Angeles, California | 14JAN25 | TUE | DEPART 3:00PM | |||||||||||||
CHECK IN STARTS AT 1200P | ||||||||||||||||
SHIP @ PORT OF SAN PEDRO | ||||||||||||||||
At Sea | 15JAN25 | WED | ||||||||||||||
At Sea | 16JAN25 | THU | ||||||||||||||
At Sea | 17JAN25 | FRI | ||||||||||||||
At Sea | 18JAN25 | SAT | ||||||||||||||
At Sea | 19JAN25 | SUN | ||||||||||||||
Honolulu, Hawaii | 20JAN25 | MON | ARRIVE 7:00AM DEPART 11:00PM | |||||||||||||
Kauai (Nawiliwili), Hawaii | 21JAN25 | TUE | ARRIVE 8:00AM DEPART 5:00PM | |||||||||||||
Kahului, Hawaii | 22JAN25 | WED | ARRIVE 8:00AM DEPART 7:00PM | |||||||||||||
Hilo, Hawaii | 23JAN25 | THU | ARRIVE 8:00AM DEPART 5:00PM | |||||||||||||
At Sea | 24JAN25 | FRI | ||||||||||||||
At Sea | 25JAN25 | SAT | ||||||||||||||
At Sea | 26JAN25 | SUN | ||||||||||||||
At Sea | 27JAN25 | MON | ||||||||||||||
At Sea | 28JAN25 | TUE | ||||||||||||||
Ensenada, Mexico | 29JAN25 | WED | ARRIVE 9:00AM DEPART 5:00PM | |||||||||||||
Los Angeles, California | 30JAN25 | THU | ARRIVE 6:15AM |
Ship
Grand Princess is a Grand-class cruise ship owned by Princess Cruises. It was built in 1998 by Fincantieri Cantieri Navali Italiani in Monfalcone, Italy, with yard number 5956, at a cost of approximately US$450 million. She was the largest and most expensive passenger ship ever built at the time.
Places